<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icon Performance</title>
	<atom:link href="http://www.iconperformanceonline.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iconperformanceonline.com</link>
	<description>Leave Your Mark</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Channel 42 Wake Up Alabama ICON Performance Tone Up Tip of the Week – Turkish Get Up</title>
		<link>http://www.iconperformanceonline.com/?p=1453&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=channel-42-wake-up-alabama-icon-performance-tone-up-tip-of-the-week-turkish-get-up</link>
		<comments>http://www.iconperformanceonline.com/?p=1453#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:40:03 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[andy slagle]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
		<category><![CDATA[birmingham fitness]]></category>
		<category><![CDATA[birmingham personal trainer]]></category>
		<category><![CDATA[birmingham strength and conditioning]]></category>
		<category><![CDATA[birmingham weight loss]]></category>
		<category><![CDATA[buybulkwhey.com]]></category>
		<category><![CDATA[Cahaba heights]]></category>
		<category><![CDATA[cbs 42]]></category>
		<category><![CDATA[homewood personal trainer]]></category>
		<category><![CDATA[icon performance]]></category>
		<category><![CDATA[jeff green]]></category>
		<category><![CDATA[liberty park personal trainer]]></category>
		<category><![CDATA[mountain brook personal trainer]]></category>
		<category><![CDATA[protein for muscle building]]></category>
		<category><![CDATA[protein powders]]></category>
		<category><![CDATA[vestavia personal trainer]]></category>
		<category><![CDATA[wake up alabama]]></category>
		<category><![CDATA[whey protein]]></category>

		<guid isPermaLink="false">http://www.iconperformanceonline.com/?p=1453</guid>
		<description><![CDATA[DayPortPlayer.newPlayer({articleID:"22049",slideShow:"false",idmMarkerID:"Shadowboxc5f5101505644ab4b0c89bfab11de0a0",playVideoAds:"true",autoPlay:"false",accPos:"CCTVI.CLOWN",accSite:"WIAT",playerInstanceID:"9D16193A-74E2-4E34-4359-160E30B67AAF",domain:"wiat.web.entriq.net"});]]></description>
			<content:encoded><![CDATA[<p><span id="more-1453"></span><br />
<script language="JavaScript" type="text/javascript" src="http://wiat.img.entriq.net/dayportcore/dpm/DayPortPlayers.js"></script><script language="JavaScript" type="text/javascript">DayPortPlayer.newPlayer({articleID:"22049",slideShow:"false",idmMarkerID:"Shadowboxc5f5101505644ab4b0c89bfab11de0a0",playVideoAds:"true",autoPlay:"false",accPos:"CCTVI.CLOWN",accSite:"WIAT",playerInstanceID:"9D16193A-74E2-4E34-4359-160E30B67AAF",domain:"wiat.web.entriq.net"});</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconperformanceonline.com/?feed=rss2&amp;p=1453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Interview: Andy Slagle of BuyBulkWhey.com</title>
		<link>http://www.iconperformanceonline.com/?p=1443&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=guest-interview-andy-slagle-of-buybulkwhey-com</link>
		<comments>http://www.iconperformanceonline.com/?p=1443#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:25:22 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[andy slagle]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
		<category><![CDATA[birmingham fitness]]></category>
		<category><![CDATA[birmingham personal trainer]]></category>
		<category><![CDATA[birmingham strength and conditioning]]></category>
		<category><![CDATA[birmingham weight loss]]></category>
		<category><![CDATA[buybulkwhey.com]]></category>
		<category><![CDATA[Cahaba heights]]></category>
		<category><![CDATA[cbs 42]]></category>
		<category><![CDATA[homewood personal trainer]]></category>
		<category><![CDATA[icon performance]]></category>
		<category><![CDATA[jeff green]]></category>
		<category><![CDATA[liberty park personal trainer]]></category>
		<category><![CDATA[mountain brook personal trainer]]></category>
		<category><![CDATA[protein for muscle building]]></category>
		<category><![CDATA[protein powders]]></category>
		<category><![CDATA[vestavia personal trainer]]></category>
		<category><![CDATA[wake up alabama]]></category>
		<category><![CDATA[whey protein]]></category>

		<guid isPermaLink="false">http://www.iconperformanceonline.com/?p=1443</guid>
		<description><![CDATA[I asked Big Andy Slagle with ButBulkWhey.com if he could explain the difference in the different whey proteins, the different protein mediums, and the difference between his product line and the &#8220;others&#8221; and he was very gracious to write back a very comprehensive coverage of the subject, the product and the industry in general&#8230; I [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1443"></span><br />
<a href="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/BuyBulWhey.comLogo.jpeg"><img src="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/BuyBulWhey.comLogo.jpeg" alt="" title="BuyBulWhey.comLogo" width="265" height="160" class="alignleft size-full wp-image-1444" /></a><br />
I asked Big Andy Slagle with ButBulkWhey.com if he could explain the difference in the different whey proteins, the different protein mediums, and the difference between his product line and the &#8220;others&#8221; and he was very gracious to write back a very comprehensive coverage of the subject, the product and the industry in general&#8230;</p>
<p>I highly encourage you to visit Andy&#8217;s website at:  <a href="http://www.buybulkwhey.com">http://www.buybulkwhey.com</a><br />
______________________________________________________________________________________________________________________</p>
<p>I get a lot of questions about why a pure whey protein powder is better than the Brand Names, and why am I against artificial ingredients found in Brand Name whey protein powders, so I decided to share my thoughts in hopes you would pitch in and help promote my ideologies and turn this industry around!</p>
<p>Here are my ideas and principles</p>
<p>I am not completely against the agricultural advances of the last few decades. I know that we have billions of people to feed on this planet, and without new and innovative food products we will not be able to feed everyone. I know that we need new types of carbs like High Fructose Corn Syrup, and Maltodextrin. I know that without these types of agrarian advancements we could not feed, and over feed all of the people we do.</p>
<p>I don&#8217;t want you getting the idea that I am an &#8220;Organic Food Nazi&#8221;. I don&#8217;t want you to think I am completely against any science as it relates to food component innovation. Matter of fact&#8230;. I love food, all kinds of foods. I even like some junk foods, because they taste great. I like some fast food as well. You may even catch me eating fast food when I travel.</p>
<p>The reason I built this site was because I just feel like our only options these days are what the big corporate companies shove in our face, with all their advertising and media. I feel like everything I put in my mouth has weird chemicals in it. Whether it&#8217;s a supplement containing aspartame, sucralose, phosphoric acid, (and I could go on and on!!) etc. or it&#8217;s a can of diet soda with red #21.</p>
<p>Now granted, I can&#8217;t avoid these chemicals all together, but if I can eliminate them in some of my intakes that&#8217;s better than nothing, and it will make me feel a ton better not having to worry when I see the latest news blip about contaminants coming from foreign countries and if they are in the food items I am eating.</p>
<p>My biggest consternation with all these new sweeteners, taste preservers, fillers, etc. is actually due more to the fact that when I was buying whey protein (Brand Names) in the past, I wanted my moneys worth. Think about it&#8230;. When you buy a 5lb tub of Brand Name whey protein, don&#8217;t you want 5lbs of whey protein???? Not 4.8lbs of whey protein and .2 lbs of chemicals. What do those chemicals do to aid in tissue recovery??? Nothing! What harm do those chemicals do? I don&#8217;t know for sure, but they must do more harm than if you didn&#8217;t ingest them in the first place&#8230;. Right?</p>
<p>Now the second problem. Where do you think all of those weird chemicals and fillers come from? I know your gears are turning now! That&#8217;s right&#8230; they come from the cheapest source! Often times, China. Now&#8230;. I don&#8217;t hate China, matter of fact I am a huge fan, but when these huge manufacturer&#8217;s of the Brand Name whey proteins are charging me an arm and a leg for my protein powder, and they are skimping on the quality&#8230;. well that doesn&#8217;t hardly seem fair to me! Now I won&#8217;t go into product quality here, but you remember the stories of tainted dog food, baby food, chocolate powder, toothpaste all from China and other over seas sources (just look at some of the links below if you don&#8217;t know what I am talking about).</p>
<p>I am not trying to be a fear monger or trying to stir things up. I just think it&#8217;s time that we have another option, and can stick it to these huge supplement manufacturers that only care about the bottom line!</p>
<p>People have asked me, &#8220;These chemicals are in everything, why are you only worried about protein?&#8221; My answer is that I am only one person and can only do one thing at a time. If I were to spread myself too thin, I might not have an impact, but to be focused on one thing I might make a difference.</p>
<p>I do need your help though. In order for this movement to work, I need you to help re-educate the public. I feel like the Brand Name Manufacturer&#8217;s have spent so much money educating us to buy only their products, that when people are confronted with something new and out of the ordinary (like pure whey protein with no artificial flavors, no artificial sweeteners, no fillers, etc.) they don&#8217;t even know how to proceed.</p>
<p>I remember telling some of my friends about my earlier uses of pure whey protein and wanted to share it with them. They would ask me &#8220;Well???? What do I do with the pure whey protein?&#8221; I was blown away. Of course you blend it or shake it or whatever&#8230;. just like you do with the Brand Name stuff. I couldn&#8217;t believe that people could be so &#8220;caught off guard&#8221;. But when you sit down and think about it&#8230;. it starts to make sense. These giant Brand Name Manufacturers have been brainwashing us for ever to believe we have to ingest whey protein that contains other ingredients. Ingredients like artificial flavors, artificial sweeteners, artificial colors, etc. I am sure the list goes on and on. Now it&#8217;s time to break that misconception and realize pure whey protein powder is better for you, it&#8217;s healthier, it&#8217;s priced better, it mixes better, and it taste better. It&#8217;s just plain better than anything the Brand Name guys are doing. This will be proven, as you will probably start to see the Brand Names come out with a plain and natural whey protein. Mark my words.</p>
<p>So this is my battle and plight and I need your help! I can&#8217;t do it without you. We have to re-educate the general public and make them understand that they don&#8217;t have to have whey protein with all those bizarre potentially tainted chemicals. We can have pure whey protein powder, and get the amount you pay for!!</p>
<p>I implore you; please help me in this struggle! If we can make a difference here, with pure whey protein powder, who knows where we can go next. I have so many ideas and desires as I am sure you do also. If we take one step at a time, I think we can have a huge impact. Please educate everyone you know and everyone you don&#8217;t.</p>
<p>For more info on tainted foods see our forum</p>
<p>Feel free to email me with any questions or concerns or new ideas.</p>
<p>Big Andy<br />
CEO<br />
www.buybulkwhey.com</p>
<p><a href="http://www.buybulkwhey.com">Buy Bulk Whey.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconperformanceonline.com/?feed=rss2&amp;p=1443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tip: Urine Color Gauge</title>
		<link>http://www.iconperformanceonline.com/?p=1432&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-tip-urine-color-gauge</link>
		<comments>http://www.iconperformanceonline.com/?p=1432#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:20:26 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Daily Tip]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
		<category><![CDATA[birmingham fitness]]></category>
		<category><![CDATA[birmingham personal trainer]]></category>
		<category><![CDATA[birmingham strength and conditioning]]></category>
		<category><![CDATA[birmingham weight loss]]></category>
		<category><![CDATA[Cahaba heights]]></category>
		<category><![CDATA[cbs 42]]></category>
		<category><![CDATA[homewood personal trainer]]></category>
		<category><![CDATA[icon performance]]></category>
		<category><![CDATA[jeff green]]></category>
		<category><![CDATA[liberty park personal trainer]]></category>
		<category><![CDATA[mountain brook personal trainer]]></category>
		<category><![CDATA[vestavia personal trainer]]></category>
		<category><![CDATA[wake up alabama]]></category>

		<guid isPermaLink="false">http://www.iconperformanceonline.com/?p=1432</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/page0001.jpg"><img src="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/page0001-231x300.jpg" alt="" title="page0001" width="231" height="300" class="alignleft size-medium wp-image-1440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconperformanceonline.com/?feed=rss2&amp;p=1432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tip: The Evils of Unstable Surface Training</title>
		<link>http://www.iconperformanceonline.com/?p=1427&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-tip-unstable-surface-training</link>
		<comments>http://www.iconperformanceonline.com/?p=1427#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:56:58 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Daily Tip]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
		<category><![CDATA[birmingham fitness]]></category>
		<category><![CDATA[birmingham personal trainer]]></category>
		<category><![CDATA[birmingham strength and conditioning]]></category>
		<category><![CDATA[birmingham weight loss]]></category>
		<category><![CDATA[Cahaba heights]]></category>
		<category><![CDATA[cbs 42]]></category>
		<category><![CDATA[homewood personal trainer]]></category>
		<category><![CDATA[icon performance]]></category>
		<category><![CDATA[jeff green]]></category>
		<category><![CDATA[liberty park personal trainer]]></category>
		<category><![CDATA[mountain brook personal trainer]]></category>
		<category><![CDATA[vestavia personal trainer]]></category>
		<category><![CDATA[wake up alabama]]></category>

		<guid isPermaLink="false">http://www.iconperformanceonline.com/?p=1427</guid>
		<description><![CDATA[I wanted to say a few words concerning &#8220;balance training&#8221; and &#8220;unstable surface training&#8221;. My colleagues and I really have no room for unstable surface training for the most part. I use some Airex pad training for some light load training as well as some movement screening to detect any imbalance issues either as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Balance-Training-1.jpg"><img src="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Balance-Training-1-300x255.jpg" alt="" title="J. NyQuist Medicine Ball Squat.JPG" width="300" height="255" class="alignleft size-medium wp-image-1428" /></a></p>
<p>I wanted to say a few words concerning &#8220;balance training&#8221; and &#8220;unstable surface training&#8221;.  My colleagues and I really have no room for unstable surface training for the most part. I use some Airex pad training for some light load training as well as some movement screening to detect any imbalance issues either  as a matter of posture, unilateral imbalances, posterior chain mobility / stability issues, or just plain strength discrepancies.</p>
<p>There is certainly NO, (I repeat) NO reason to believe there is an increased in strength in using unstable surface devices (&#8220;toys&#8221; in my book). But we are not getting more balance or strength in a big lift like a squat, deadlift, clean or push up.</p>
<p><a href="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Balance-Training-2.jpg"><img src="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Balance-Training-2.jpg" alt="" title="Balance Training 2" width="201" height="251" class="alignleft size-full wp-image-1429" /></a></p>
<p>When confronted with the arguement that unstable surface training yeilds better balance, the resaerch definitely does not support that either.  If you can&#8217;t balance on any surface before that (with or without shoes), then these devices will not help in the slightest. I do like them for some low load and low range range of motion work for mobility. I see trainers, therapists and so on still using these pieces of equipment as a basic training tool, but they are doing more harm than good.</p>
<p> I&#8217;ve also heard the argument that it also activates the core more when you do compound movements of the balance trainer. This is also a myth. Again the only way the core will get stronger is to get it stronger. Simply using less weight, but throwing a client on a stability device will end up getting them weaker. And a weaker core&#8230;..is NEVER good. </p>
<p>The notion that doing typical exercises on an unstable surface yields more “core” is really quite unfortunate.  It just doesn’t work that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconperformanceonline.com/?feed=rss2&amp;p=1427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tip: Training Program Balance</title>
		<link>http://www.iconperformanceonline.com/?p=1421&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-tip-training-program-balance</link>
		<comments>http://www.iconperformanceonline.com/?p=1421#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:36:15 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Daily Tip]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
		<category><![CDATA[birmingham fitness]]></category>
		<category><![CDATA[birmingham personal trainer]]></category>
		<category><![CDATA[birmingham strength and conditioning]]></category>
		<category><![CDATA[birmingham weight loss]]></category>
		<category><![CDATA[Cahaba heights]]></category>
		<category><![CDATA[cbs 42]]></category>
		<category><![CDATA[homewood personal trainer]]></category>
		<category><![CDATA[icon performance]]></category>
		<category><![CDATA[jeff green]]></category>
		<category><![CDATA[liberty park personal trainer]]></category>
		<category><![CDATA[mountain brook personal trainer]]></category>
		<category><![CDATA[vestavia personal trainer]]></category>
		<category><![CDATA[wake up alabama]]></category>

		<guid isPermaLink="false">http://www.iconperformanceonline.com/?p=1421</guid>
		<description><![CDATA[I recommend that you perform twice the volume of horizontal pulling than horizontal pushing, as well as twice the amount of hip dominant exercise as quad dominant exercise. Example, one should be able to row and chin what one can bench, and so on. Believe it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/PushPull.jpg"><img src="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/PushPull-300x225.jpg" alt="" title="PushPull" width="300" height="225" class="alignleft size-medium wp-image-1423" /></a><br />
I recommend that you perform twice the volume of horizontal pulling than horizontal pushing, as well as twice the amount of hip dominant exercise as quad dominant exercise. Example, one should be able to row and chin what one can bench, and so on. Believe it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconperformanceonline.com/?feed=rss2&amp;p=1421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tip: Fat Loss Trouble Spots</title>
		<link>http://www.iconperformanceonline.com/?p=1417&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-tip-fat-loss-trouble-spots</link>
		<comments>http://www.iconperformanceonline.com/?p=1417#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:02:25 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Daily Tip]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
		<category><![CDATA[birmingham fitness]]></category>
		<category><![CDATA[birmingham personal trainer]]></category>
		<category><![CDATA[birmingham strength and conditioning]]></category>
		<category><![CDATA[birmingham weight loss]]></category>
		<category><![CDATA[Cahaba heights]]></category>
		<category><![CDATA[cbs 42]]></category>
		<category><![CDATA[homewood personal trainer]]></category>
		<category><![CDATA[icon performance]]></category>
		<category><![CDATA[jeff green]]></category>
		<category><![CDATA[liberty park personal trainer]]></category>
		<category><![CDATA[mountain brook personal trainer]]></category>
		<category><![CDATA[vestavia personal trainer]]></category>
		<category><![CDATA[wake up alabama]]></category>

		<guid isPermaLink="false">http://www.iconperformanceonline.com/?p=1417</guid>
		<description><![CDATA[During and after training amino acid provide an alternative energy source to support improved training performance and lay the building blocks needed for new muscle growth and / or density. Despite the lack of caloric value the aminos provide a huge anabolic punch accelerating fat loss, recovery and performance. although there are about 20 amino [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/BCAA.jpg"><img src="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/BCAA.jpg" alt="" title="BCAA" width="246" height="205" class="alignleft size-full wp-image-1418" /></a><br />
During and after training amino acid provide an alternative energy source to support improved training performance and lay the building blocks needed for new muscle growth and / or density. Despite the lack of caloric value the aminos provide a huge anabolic punch accelerating fat loss, recovery and performance. although there are about 20 amino acids that the muscles use for muscle growth, the three BCAAs make up one-third of the total amino acids in the body&#8217;s muscles. The BCAAs comprise three essential amino acids&#8211;leucine, isoleucine and valine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconperformanceonline.com/?feed=rss2&amp;p=1417</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Tip: Peri Workout Nutrition</title>
		<link>http://www.iconperformanceonline.com/?p=1409&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-tip-peri-workout-nutrition</link>
		<comments>http://www.iconperformanceonline.com/?p=1409#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:26:32 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Daily Tip]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
		<category><![CDATA[birmingham fitness]]></category>
		<category><![CDATA[birmingham personal trainer]]></category>
		<category><![CDATA[birmingham strength and conditioning]]></category>
		<category><![CDATA[birmingham weight loss]]></category>
		<category><![CDATA[Cahaba heights]]></category>
		<category><![CDATA[cbs 42]]></category>
		<category><![CDATA[homewood personal trainer]]></category>
		<category><![CDATA[icon performance]]></category>
		<category><![CDATA[jeff green]]></category>
		<category><![CDATA[liberty park personal trainer]]></category>
		<category><![CDATA[mountain brook personal trainer]]></category>
		<category><![CDATA[vestavia personal trainer]]></category>
		<category><![CDATA[wake up alabama]]></category>

		<guid isPermaLink="false">http://www.iconperformanceonline.com/?p=1409</guid>
		<description><![CDATA[For a simple answer, however, I suggest starting out by sipping 0.8g of carbohydrate/kg and 0.4g of protein/kg diluted in somewhere around 1L of water (5; 17-20).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Cytosport-Cytocarb.jpg"><img src="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Cytosport-Cytocarb.jpg" alt="" title="Cytosport-Cytocarb" width="250" height="250" class="alignleft size-full wp-image-1410" /></a><br />
For a simple answer, however, I suggest starting out by sipping 0.8g of carbohydrate/kg and 0.4g of protein/kg diluted in somewhere around 1L of water (5; 17-20).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconperformanceonline.com/?feed=rss2&amp;p=1409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tip: Protein Supplements</title>
		<link>http://www.iconperformanceonline.com/?p=1405&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-tip-protein-supplements</link>
		<comments>http://www.iconperformanceonline.com/?p=1405#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:46:13 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Daily Tip]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
		<category><![CDATA[birmingham fitness]]></category>
		<category><![CDATA[birmingham personal trainer]]></category>
		<category><![CDATA[birmingham strength and conditioning]]></category>
		<category><![CDATA[birmingham weight loss]]></category>
		<category><![CDATA[Cahaba heights]]></category>
		<category><![CDATA[cbs 42]]></category>
		<category><![CDATA[homewood personal trainer]]></category>
		<category><![CDATA[icon performance]]></category>
		<category><![CDATA[jeff green]]></category>
		<category><![CDATA[liberty park personal trainer]]></category>
		<category><![CDATA[mountain brook personal trainer]]></category>
		<category><![CDATA[vestavia personal trainer]]></category>
		<category><![CDATA[wake up alabama]]></category>

		<guid isPermaLink="false">http://www.iconperformanceonline.com/?p=1405</guid>
		<description><![CDATA[Take about 20 g of protein powder, such as whey, within 30 minutes before workouts and about 40 g immediately after workouts. On rest days, consume at least one 40 g protein shake between meals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Buy-Bulk-Whey.jpg"><img src="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Buy-Bulk-Whey-300x300.jpg" alt="" title="Buy Bulk Whey" width="300" height="300" class="alignleft size-medium wp-image-1406" /></a><br />
Take about 20 g of protein powder, such as whey, within 30 minutes before workouts and about 40 g immediately after workouts. On rest days, consume at least one 40 g protein shake between meals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconperformanceonline.com/?feed=rss2&amp;p=1405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tip: Endurance Performance Supplement</title>
		<link>http://www.iconperformanceonline.com/?p=1402&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-tip-endurance-performance-supplement</link>
		<comments>http://www.iconperformanceonline.com/?p=1402#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:52:44 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Daily Tip]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
		<category><![CDATA[birmingham fitness]]></category>
		<category><![CDATA[birmingham personal trainer]]></category>
		<category><![CDATA[birmingham strength and conditioning]]></category>
		<category><![CDATA[birmingham weight loss]]></category>
		<category><![CDATA[Cahaba heights]]></category>
		<category><![CDATA[cbs 42]]></category>
		<category><![CDATA[homewood personal trainer]]></category>
		<category><![CDATA[icon performance]]></category>
		<category><![CDATA[jeff green]]></category>
		<category><![CDATA[liberty park personal trainer]]></category>
		<category><![CDATA[mountain brook personal trainer]]></category>
		<category><![CDATA[vestavia personal trainer]]></category>
		<category><![CDATA[wake up alabama]]></category>

		<guid isPermaLink="false">http://www.iconperformanceonline.com/?p=1402</guid>
		<description><![CDATA[Supplementation with an extract of the adaptogen plant Rhodiola rosea looks like it might enhance the effects of endurance training on VO2max (5.3%) and possibly peak running speed (0.9%) compared with a placebo in one study (Vieillevoye), but there was little effect in another study (Duranti). Put simply, rhodiola helps the body respond to stress [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Solgar_Rhodiola.jpg"><img src="http://www.iconperformanceonline.com/wp-content/uploads/2010/08/Solgar_Rhodiola.jpg" alt="" title="Solgar_Rhodiola" width="289" height="423" class="alignleft size-full wp-image-1403" /></a><br />
Supplementation with an extract of the adaptogen plant Rhodiola rosea looks like it might enhance the effects of endurance training on VO2max (5.3%) and possibly peak running speed (0.9%) compared with a placebo  in one study (Vieillevoye), but there was little effect in another study (Duranti).</p>
<p>Put simply, rhodiola helps the body respond to stress more efficiently. It has been labeled an adaptogen, which in this instance implies that it allows the body to begin the chemical process necessary to adapt to stressful situations by increasing levels of the brain&#8217;s feel-good chemicals, betaendorphins. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconperformanceonline.com/?feed=rss2&amp;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Tip: Mouth Rinsing &amp; Dehydration</title>
		<link>http://www.iconperformanceonline.com/?p=1397&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daily-tip-mouth-rinsing-dehydration</link>
		<comments>http://www.iconperformanceonline.com/?p=1397#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:08:31 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Daily Tip]]></category>
		<category><![CDATA[alabama strength coach]]></category>
		<category><![CDATA[alexa jones]]></category>
		<category><![CDATA[birmingham fat loss]]></category>
